ENDLESS POSSIBILITY
Quick Links
Contact
Navajo Technical University
Lowerpoint Road, State Hwy 371
Crownpoint NM 87313
Phone: 505.387.7401
Fax: 505.786.5644
Chinle Instructional Site
PO Box 849, Chinle AZ, 86503
Phone: 928.674.5764
Fax: 928.674.5700
Teec Nos Pos Instructional Site
PO Box 1203, Teec Nos Pos, AZ 86514
Phone: 928.656.3600
Fax: 928.656.3596
Kirtland Instructional Site
40 Road 6580, Kirtland, NM 87417
Phone: 505.609.5020/5017
Zuni Instructional Site
67 301 North, Zuni, NM 87327
Phone: 505.782.6010
Welcome to Navajo Technical University
Mission: Navajo Technical University honors Diné culture and language, while educating for the future.
Vision: Navajo Technical University provides an excellent educational experience in a supportive, culturally diverse environment, enabling all community members to grow intellectually, culturally and economically.
Philosophy: Through the teachings of Nitsáhákees (thinking), Nahátá (planning), Īína (implementing), and Siihasin (reflection), students acquire quality education in diverse fields, while preserving cultural values and gaining economic opportunities.
SSO Login
Course Schedules
Register Online
Transcripts
Virtual Tour
Application
Catalog
Quick links for those who are planning to enter their first year at Navajo Technical University.
Admissions Info
Enrollment Services
Financial Aid
Tuition + Fees
More Information
For students who need access to Blackboard, Skyhawk Mail, MyNTU, or Campus Security Services
Campus Safety & Security
Blackboard Ultra Homepage
MyNTU Access
SSO Login
Access current course schedules for the main campus and instructional sites. As well as online courses.
Chinle
Crownpoint
Kirtland
Online
Teec Nos Pos
View More Schedules
Quick links for Faculty and Staff that need to access webmail, documents, and more.
Human Resources
SSO Login
Employee Resources
Izenda Reporting
Navajo Technical University has an open-door policy for admission. Our General Catalog will be one of the most important publication in your college career. It provides the course content and related policies that will guide you toward your educational endeavors. Your attendance and participation in all your classes is of utmost importance towards your learning process and accomplishments.
2023 Spring Semester
Pre-Registration Begins | Oct 24 |
HOLIDAY - New Year's Day | Jan 2 |
Faculty Return | Jan 9 |
New Student Orientation | Jan 12 |
On-Site Registration | Jan 13 |
Holiday- Martin Luther King Day | Jan 16 |
Instruction Begins | Jan 17 |
Late Registration w/fee | Jan 18-19 |
Last Day Add/Drop Classes w/out W | Jan 20 |
HOLIDAY - President's Day | Feb 20 |
Spring Graduation Petitions due | Feb 24 |
Mid Term Exams | Mar 6-10 |
Spring Break | Mar 13-17 |
Last Day to Withdraw With a W | Mar 30 |
Final Exams | May 8-10 |
Final Grades due | May 11 |
Spring Graduation | May 12 |
Memorial Day | May 29 |
Navajo Technical University, like all tribal colleges and universities, grew out of a prayer in the 1960s that envisioned all tribes moving toward self-determination by expressing their sovereignty and establishing their own institutions of higher education. It was as a result of this movement that NTU began as the Navajo Skill Center in 1979 to meet the immediate needs of an unemployed population on the Navajo Nation.
Students enrolled to learn the rudiments of a trade, graduated, and joined the workforce; however, it soon became clear that the students wanted more. In 1985 the Board of Directors changed the Skill Center’s name to Crownpoint Institute of Technology and in November 2006 the Navajo Nation Council approved changing the name to Navajo Technical College. In 2013, NTC became NTU - becoming the first university established on the Navajo Nation.
Today, NTU is one of the premier institutions of higher education in the nation, providing a unique balance between science and technology and culture and tradition. Much of what guides NTU’s success is our mission and our identity rooted in the Diné Philosophy of Education.
Certificates and Degree Programs
Navajo Technical University seeks to train students in careers that will lead to self-sufficiency and independence. Vocational, technical, and academic degrees and certificates are offered in such fields as Nursing, Bookkeeping, Engineering, Information Technology, Digital Manufacturing, Automotive Technology, Construction Technology, Veterinary Technology, Accounting, and Culinary Arts.
Certificate
Program | Academic Department | Total Credits | Program Advisor(s) |
---|---|---|---|
Administrative Office Specialist | School of Business and Education | 31 | Phillip Quink |
Automotive Technology | School of Applied Technology | 31 | Steve Kollas / Shanidiin Piechowski-Begay |
Bookkeeping | School of Business and Education | 33 | Tilda Woody |
Commercial Driver's License And Heavy Equipment Operator | School of Applied Technology | 33 | Collins Woody |
Computer Science | School of Engineering, Math, and Technology | 31 | Dr. Frank Stomp |
Construction Technology | School of Applied Technology | 35 | Tom Bebo / Jones Lee / Samuel Quashie |
Counseling | School of Nursing | 33 | Dr. Diana Mullet / Nancy Goodwin |
Culinary Arts | School of Applied Technology | 46 | Robert Witte / Brian Tatsukawa |
Electrical Trades | School of Applied Technology | 37 | Virgil House |
Engineering Technician | School of Engineering, Math, and Technology | 32 | Harry Whiting II |
Environmental Science and Natural Resources | School of Science | 32 | Steven Chischilly / Dr. Abhishek Roychowdhury |
Geographical Information Technology | School of Engineering, Math, and Technology | 34 | Dr. Nsalambi Nkongolo |
Industrial Maintenance and Operations | School of Applied Technology | 31 | Harry Whiting II |
Information Technology Assistant | School of Engineering, Math, and Technology | 31 | Mark Trebian / Sumathi Ragavanantham / Duwayne Thomas |
Law Enforcement | School of Arts and Humanities | 36 | Dr. Jennifer Wheeler |
Legal Assistant | School of Arts and Humanities | 36 | Joe Hibbard, J.D. / Robert Yazzie, J.D. / Lola Natay, J.D. |
Mathematics | School of Engineering, Math, and Technology | 35 | Dr. Carlos Paez-Paez / Shasha Han / Mohamed Illafe |
Navajo Court Transcription / Interpretation | School of Arts and Humanities | 32 | |
Nursing Assistant - Certified Nursing Assistant | School of Nursing | 32-33 | Rachel Pacheco / LeeAnn Goodluck / Angela J. Claw |
Plumbing | School of Applied Technology | 35-36 | Samuel Quashie |
Professional Baking | School of Applied Technology | 43 | Walter Cloud / Melvina Jones |
Textile and Weaving | School of Diné Studies | 32 | Bonnie Yazzie |
Welding | School of Applied Technology | 36 | Christopher Storer |
Associate of Arts
Program | Academic Department | Total Credits | Program Advisor(s) |
---|---|---|---|
Counseling: Crisis Management & Suicide Prevention | School of Nursing | 63-64 | Dr. Diana Mullet / Nancy Goodwin |
Counseling: Substance Use Disorder | School of Nursing | 63-64 | Dr. Diana Mullet / Nancy Goodwin |
Criminal Justice | 60 | Jennifer Henry | |
General Studies | School of Arts and Humanities | 62 | Julie Bales |
Associate of Applied Science
Program | Academic Department | Total Credits | Program Advisor(s) |
---|---|---|---|
Accounting | School of Business and Education | 60-61 | Tilda Woody |
Administrative Office Specialist | School of Business and Education | 60-61 | Phillip Quink |
Automotive Technology | School of Applied Technology | 63 | Steve Kollas / Shanidiin Piechowski-Begay |
Building Information Modeling — (View Articulation Agreement) | School of Engineering, Math, and Technology | 62 | Anusuya Vellingiri |
Chemical Engineering Technology | School of Engineering, Math, and Technology | 61-62 | Dr. Gholam Ehteshami |
Construction Technology | School of Applied Technology | 66 | Tom Bebo / Jones Lee / Samuel Quashie |
Culinary Arts | School of Applied Technology | 63 | Robert Witte / Brian Tatsukawa |
Energy Systems | School of Applied Technology | 61-62 | Darrick Lee |
Engineering Technology | School of Engineering, Math, and Technology | 62-63 | |
Environmental Science and Natural Resources | School of Science | 63 | Steven Chischilly / Dr. Abhishek Roychowdhury |
Geographical Information Technology | School of Engineering, Math, and Technology | 62 | Dr. Nsalambi Nkongolo |
Information Technology Technician | School of Engineering, Math, and Technology | 61 | Mark Trebian / Sumathi Ragavanantham / Duwayne Thomas |
Law Advocate | School of Arts and Humanities | 60 | Joseph Hibbard, J.D. / Robert Yazzie, J.D. |
Professional Baking | School of Applied Technology | 60-61 | Walter Cloud / Melvina Jones |
Public Administration | School of Business and Education | 63-64 | |
Veterinary Technician | School of Science | 73-74 | Dr. Germaine Daye / Krystal Louis |
Associate of Science
Program | Academic Department | Total Credits | Program Advisor(s) |
---|---|---|---|
Computer Science | School of Engineerig, Mathematics, & Technology | 61 | Dr. Frank Stomp |
Early Childhood Multicultural Education | School of Business and Education | 72 | Della Begay / Kelly Dineyazhe-Hunter / Dr. Cheryl Tom |
Mathematics | School of Engineering, Math, and Technology | 60-61 | Dr. Carlos Paez-Paez / Shasha Han / Mohamed Illafe |
Bachelor of Applied Science
Program | Academic Department | Total Credits | Program Advisor(s) |
---|---|---|---|
Advanced Manufacturing Engineering Technology | School of Engineering, Math, and Technology | 121 | Dr. Ragavanantham Shanmugam |
Hotel and Restaurant Administration | School of Applied Technology | 123 | Brian Tatsukawa / Joseph Chapa |
Information Technology | School of Engineering, Math, and Technology | 120-121 | Mark Trebian / Sumathi Ragavanantham / Duwayne Thomas |
Information Technology - New Media | School of Engineering, Math, and Technology | 120 | Aanor Louis |
Bachelor of Arts
Program | Academic Department | Total Credits | Program Advisor(s) |
---|---|---|---|
Business Administration | School of Business and Education | 123 | Christine Reidhead |
Diné Culture, Language, and Leadership | School of Diné Studies | 125 | Sharon Nelson |
Bachelor of Fine Arts
Program | Academic Department | Total Credits | Program Advisor(s) |
---|---|---|---|
Creative Writing and New Media | School of Arts and Humanities | 121 | Anita Roastingear / Dr. Jennifer Wheeler / Chelsea Bunn |
Bachelor of Science
Program | Academic Department | Total Credits | Program Advisor(s) |
---|---|---|---|
Animal Science | School of Science | 122 | Dr. Germaine Daye |
Biology | School of Science | 121-122 | Dr. Irene Anyangwe / Dr. Palmer Netongo |
Chemistry | School of Science | 121 | Dr. Thiagarajan Soundappan |
Computer Science | School of Science | 121-122 | |
Early Childhood Multicultural Education | School of Business and Education | 122 | Kelly Dineyazhe-Hunter / Dr. Cheryl Tom |
Electrical Engineering | School of Engineering, Math, and Technology | 129 | Dr. Peter Romine / Dr. Sundaram Arumugam |
Environmental Science and Natural Resources | School of Science | 123 | Steven Chischilly / Dr. Abhishek Roychowdhury |
Industrial Engineering | School of Engineering, Math, and Technology | 122 | Harry Whiting II / Dr. Ramoni Monsuru |
Mechanical Engineering | School of Engineering, Math, and Technology | 123 | Dr. Alden Yellowhorse |
Master of Arts
Program | Academic Department | Total Credits | Program Advisor(s) |
---|---|---|---|
Diné Culture, Language, and Leadership | School of Diné | 36 | Sharon Nelson |
Master of Science
Program | Academic Department | Total Credits | Program Advisor(s) |
---|---|---|---|
Master of Science in Management Information Systems (MS/MIS) | School of Engineering, Math, and Technology | 36 | Dr. Coleen Arviso |
Contact NTU
Navajo Technical University
Lowerpoint Road, State Hwy 371
Crownpoint, NM 87313
Phone: 505.387.7401
Fax: 505.786.5644
Chinle Instructional Site
PO Box 849, Chinle, AZ 86503
Phone: 928.674.5764
Fax: 928.674.5700
Teec Nos Pos Instructional Site
PO Box 848, Teec Nos Pos, AZ 86514
Phone: 928.656.3600
Fax: 928.656.3596
Kirtland Instructional Site
40 Road 6580
Kirtland, NM 87417
(505) 609-5020/5017
(Located off of Highway 64 next to Judy Nelson Elementary School in Kirtland, NM)
Zuni Instructional Site
67 301 North, Zuni, NM 87327
Phone: 505.782.6010