The Energy Systems program teaches students the fundamentals of electricity, magnetism, photovoltaic electrical systems, and wind generation. This program emphasize techniques to harness the earth’s renewable energy sources. Students study energy related applications, design, installation, and renewable energy, they learn residential and commercial wiring, programming controls and electrical motors. Students also learn to apply the National Electrical Code (NEC) for safe and reliable electrical installations. Solar street lighting, photovoltaic electrical systems, wind turbine fabrication and installation, and collection of wind resources will also be covered in addition to stand-alone, grid-tied, and net-metering systems.
Students explore science, mathematics, technology, and engineering while they study the transformation of mechanical energy to electrical energy. Moreover, the design and construction of photovoltaic, wind, and solar systems will enable students to supplement existing energy needs at home, the communities, and throughout the Navajo Nation. This degree program offers hands-on training that will not only prepare students to compete for job opportunities in the traditional construction and service-related industries, but also meet the challenge for the growing demand in the development of eco-friendly renewable energy systems.
Estimated Cost of Attendance | $16,022/academic year |
---|---|
Tuition and Fees | $2,402 |
Room and Board | $6,920 |
Books and Supplies | $2,600 |
Transportation | $1,600 |
Personal/Misc | $2,500 |
Degree Checklist (PDF) Enrollment Data
Energy Systems Requirements (61-62 Credits)
General Education Requirements | Credits | Prerequisites | |
---|---|---|---|
English/Communication: ENGL 1110 | 3 | ENGL 098 or satisfactory placement scores | |
English/Communication: COMM 1130 or COMM 2120 | 3 | ENGL 1210 or ENGL 1110 | |
Mathematics: MATH 1220 or higher | 4 | SEE CATALOG | |
Diné Studies: NAVA 1110, NAVA 2210, OR NAVA 2230 | 3-4 | ||
Natural or Physical Science Course: 1. |
4 | SEE CATALOG | |
Humanities/Social Science Course: 1. |
3 | SEE CATALOG | |
Information Tech/Applied Computers: BCIS 1115 | 3 | ||
SSC 100 | College Success | 1 | |
Energy Systems Core Requirements | |||
Semester ONE | Credits | Prerequisites | |
CHEM 1120C | Introduction to Chemistry | 4 | |
ELC 101 | Electrical Theory I | 4 | CT 103 |
ERS 104 | Electrical Mathematics | 3 | MTH 113 |
Semester TWO | |||
ELC 111 | Commercial Wiring | 4 | ELC 101 and CT 103 |
ERS 102 | Photovoltaic Theory / Design | 3 | ELC 101 and MATH 1220 |
ENVS 1110C | Environmental Science I | 4 | BIO 1110 or CHEM 1120 |
Semester THREE | |||
ELC 102 | Electrical Theory Lab I | 2 | CT 103 |
ERS 106 | Wind and Solar Power | 3 | ELC 101 and MATH 1220 |
GIT 110 | Geographic Information Systems I | 3 | MATH 1220 |
Semester FOUR | |||
ERS 114 | National Electrical Code Exam Prep | 3 | ELC 101 |
ERS 115 | Systems Control | 4 | ERS 102 and ERS 106 |
Total Required Credit Hours | 61-62 |
Program Advisors
Darrick Lee, Technical Instructor of Energy Systems
Email: dlee@navajotech.edu