ENDLESS POSSIBILITY
Quick Links
Contact
Navajo Technical University
Lowerpoint Road, State Hwy 371
Crownpoint NM 87313
Phone: 505.387.7401
Fax: 505.786.5644
Chinle Instructional Site
PO Box 849, Chinle AZ, 86503
Phone: 928.674.5764
Fax: 928.674.5700
Teec Nos Pos Instructional Site
PO Box 1203, Teec Nos Pos, AZ 86514
Phone: 928.656.3600
Fax: 928.656.3596
Kirtland Instructional Site
40 Road 6580, Kirtland, NM 87417
Phone: 505.609.5020/5017
Zuni Instructional Site
67 301 North, Zuni, NM 87327
Phone: 505.782.6010
General Admissions
The following documents must be received in the Admission's Office. There are additional requirements for all Bachelor Degree Programs and the following programs: Commercial Driver License (CDL), Registered Nursing (RN), and Veterinary. International Students have their own admissions requirements.
New Student Checklist Admissions Application Class Registration Form Course Schedules Online Registration
The estimated cost of attending NTU is as follows:
Cost | One Semester w/ CIB1 | One Semester non-CIB2 | Two Semesters w/CIB1 | Two Semesters non-CIB2 |
---|---|---|---|---|
Tuition5 Full Time (up to 15 Credit Hours) |
$876 | $1,752 | $1,752 | $3,504 |
Overload (16+ Credit Hrs) and Part-Time (up to 11 Credit Hrs) |
$73.00 / Credit Hour | $146.00 / Credit Hour | $73.00 / Credit Hour | $146.00 / Credit Hour |
Activity Fee3 |
$50 | $50 | $100 | $100 |
Technology Fee4 |
$50 | $50 | $100 | $100 |
Library Fee4 |
$50 | $50 | $100 | $100 |
Athletic Fee3 |
$50 | $50 | $100 | $100 |
Online Course Fee |
$35 | $35 | $35 | $35 |
Total | $1,076 | $1,952 | $2,152 | $,3,904 |
Out-of-state tuition does not apply since tuition at NTU is based on whether or not a student is an enrolled member of a federally recognized Indian tribe or not.
Part-Time Student — up to 11 Credit Hours
Full-Time Student — 12-15 Credit Hours
Overload Student — over 15 Credit Hours
1 Enrolled members with a census number or enrollment number (CIB) of a federally recognized tribe.
2 Non-enrolled member (no census number) or no enrollment number.
3 Applies to Full-Time Students and Overload Students
4 Applies to Part-Time Students
5 Tuition is calculated at $71.25 per credit hour for enrolled tribal members up to fifteen (15) credit hours for full-time status. Additional credit hours over fifteen (15) hours will be charged per credit hour. Summer session full-time credit hour is calculated according to the number of weeks plus one. Therefore tuition is based on number of credit hours up to full time status.
Since books and supply costs vary from program to program and year to year, costs for books and supplies are calculated separately from tuition rates but still apply as part of the total coast of attendance.
On-Line Course Fee: $35.00 fee for each on-line course to cover support service (i.e., tutoring and on-line learning tools).
Accuplacer Testing
What is the Accuplacer?
The Accuplacer is a Computerized Placement Tool designed to provide placement and advising information for students entering college. NTU uses the Accuplacer to help students get into the classes where they are most likely to succeed. In other words, the Accuplacer determines the course placement where you will begin taking classes. A counselor/advisor will go over your scores with you after you complete the assessment and help you create a degree plan and get ready to register for classes.
Remember: Your scores determine which classes you may take.
If you need special accommodations to take the Accuplacer, please contact Geradline Slim at 505.786.4119 to make arrangements. The Accuplacer takes approximately two and two 1/2 hours to complete, however, the assessments are not timed and you may take as long as you need.
Who needs to take the Accuplacer assessment?
The Accuplacer is required for all incoming students, unless they have already taken and passed college level English and math at another college. Students can also waive the Accuplacer with a high ACT score.
Student Housing
NTU provides residential housing for both single students and students with families at the main campus. Rooms and apartments subject to the following eligibility requirements: Students who live beyond a 55-mile radius from NTU, who are enrolled full time at NTU, and have submitted all required documents are eligible to apply. Security deposits are required prior to occupancy of any NTU housing facility.
Required Documents
Residential Living Cost (All housing charge may change on cost amount if prorated by weeks only)
Housing Application Residential Handbook
Certificates and Degree Programs
Navajo Technical University seeks to train students in careers that will lead to self-sufficiency and independence. Vocational, technical, and academic degrees and certificates are offered in such fields as Nursing, Bookkeeping, Engineering, Information Technology, Digital Manufacturing, Automotive Technology, Construction Technology, Veterinary Technology, Accounting, and Culinary Arts.
Certificate
Program | Academic Department | Total Credits | Program Advisor(s) |
---|---|---|---|
Administrative Office Specialist | School of Business and Education | 31 | Phillip Quink |
Automotive Technology | School of Applied Technology | 31 | Steve Kollas / Shanidiin Piechowski-Begay |
Bookkeeping | School of Business and Education | 33 | Tilda Woody |
Commercial Driver's License And Heavy Equipment Operator | School of Applied Technology | 33 | Collins Woody |
Computer Science | School of Engineering, Math, and Technology | 31 | Dr. Frank Stomp |
Construction Technology | School of Applied Technology | 35 | Tom Bebo / Jones Lee / Samuel Quashie |
Counseling | School of Nursing | 33 | Dr. Diana Mullet / Nancy Goodwin |
Culinary Arts | School of Applied Technology | 46 | Robert Witte / Brian Tatsukawa |
Electrical Trades | School of Applied Technology | 37 | Virgil House |
Engineering Technician | School of Engineering, Math, and Technology | 32 | Harry Whiting II |
Environmental Science and Natural Resources | School of Science | 32 | Steven Chischilly / Dr. Abhishek Roychowdhury |
Geographical Information Technology | School of Engineering, Math, and Technology | 34 | Dr. Nsalambi Nkongolo |
Industrial Maintenance and Operations | School of Applied Technology | 31 | Harry Whiting II |
Information Technology Assistant | School of Engineering, Math, and Technology | 31 | Mark Trebian / Sumathi Ragavanantham / Duwayne Thomas |
Law Enforcement | School of Arts and Humanities | 36 | Dr. Jennifer Wheeler |
Legal Assistant | School of Arts and Humanities | 36 | Joe Hibbard, J.D. / Robert Yazzie, J.D. / Lola Natay, J.D. |
Mathematics | School of Engineering, Math, and Technology | 35 | Dr. Carlos Paez-Paez / Shasha Han / Mohamed Illafe |
Navajo Court Transcription / Interpretation | School of Arts and Humanities | 32 | |
Nursing Assistant - Certified Nursing Assistant | School of Nursing | 32-33 | Rachel Pacheco / LeeAnn Goodluck / Angela J. Claw |
Nursing Assistant - Pre-Associate of Applied Science in Nursing | School of Nursing | 38 | Rachel Pacheco / LeeAnn Goodluck / Angela J. Claw |
Plumbing | School of Applied Technology | 35-36 | Samuel Quashie |
Professional Baking | School of Applied Technology | 43 | Walter Cloud / Melvina Jones |
Textile and Weaving | School of Diné Studies | 32 | Bonnie Yazzie |
Welding | School of Applied Technology | 36 | Christopher Storer |
Associate of Arts
Program | Academic Department | Total Credits | Program Advisor(s) |
---|---|---|---|
Counseling: Crisis Management & Suicide Prevention | School of Nursing | 63-64 | Dr. Diana Mullet / Nancy Goodwin |
Counseling: Substance Use Disorder | School of Nursing | 63-64 | Dr. Diana Mullet / Nancy Goodwin |
Criminal Justice | 60 | Jennifer Henry | |
General Studies | School of Arts and Humanities | 62 | Julie Bales |
Associate of Applied Science
Program | Academic Department | Total Credits | Program Advisor(s) |
---|---|---|---|
Accounting | School of Business and Education | 60-61 | Tilda Woody |
Administrative Office Specialist | School of Business and Education | 60-61 | Phillip Quink |
Automotive Technology | School of Applied Technology | 63 | Steve Kollas / Shanidiin Piechowski-Begay |
Building Information Modeling — (View Articulation Agreement) | School of Engineering, Math, and Technology | 62 | Anusuya Vellingiri |
Chemical Engineering Technology | School of Engineering, Math, and Technology | 61-62 | Dr. Gholam Ehteshami |
Construction Technology | School of Applied Technology | 66 | Tom Bebo / Jones Lee / Samuel Quashie |
Culinary Arts | School of Applied Technology | 63 | Robert Witte / Brian Tatsukawa |
Energy Systems | School of Applied Technology | 61-62 | Darrick Lee |
Engineering Technology | School of Engineering, Math, and Technology | 62-63 | |
Environmental Science and Natural Resources | School of Science | 63 | Steven Chischilly / Dr. Abhishek Roychowdhury |
Geographical Information Technology | School of Engineering, Math, and Technology | 62 | Dr. Nsalambi Nkongolo |
Information Technology Technician | School of Engineering, Math, and Technology | 61 | Mark Trebian / Sumathi Ragavanantham / Duwayne Thomas |
Law Advocate | School of Arts and Humanities | 60 | Joseph Hibbard, J.D. / Robert Yazzie, J.D. |
Professional Baking | School of Applied Technology | 60-61 | Walter Cloud / Melvina Jones |
Public Administration | School of Business and Education | 63-64 | |
Veterinary Technician | School of Science | 73-74 | Dr. Germaine Daye / Krystal Louis |
Associate of Science
Program | Academic Department | Total Credits | Program Advisor(s) |
---|---|---|---|
Computer Science | School of Engineerig, Mathematics, & Technology | 61 | Dr. Frank Stomp |
Early Childhood Multicultural Education | School of Business and Education | 72 | Della Begay / Kelly Dineyazhe-Hunter / Dr. Cheryl Tom |
Mathematics | School of Engineering, Math, and Technology | 60-61 | Dr. Carlos Paez-Paez / Shasha Han / Mohamed Illafe |
Bachelor of Applied Science
Program | Academic Department | Total Credits | Program Advisor(s) |
---|---|---|---|
Advanced Manufacturing Engineering Technology | School of Engineering, Math, and Technology | 121 | Dr. Ragavanantham Shanmugam |
Hotel and Restaurant Administration | School of Applied Technology | 123 | Brian Tatsukawa / Joseph Chapa |
Information Technology | School of Engineering, Math, and Technology | 120-121 | Mark Trebian / Sumathi Ragavanantham / Duwayne Thomas |
Information Technology - New Media | School of Engineering, Math, and Technology | 120 | Aanor Louis |
Bachelor of Arts
Program | Academic Department | Total Credits | Program Advisor(s) |
---|---|---|---|
Business Administration | School of Business and Education | 123 | Christine Reidhead |
Diné Culture, Language, and Leadership | School of Diné Studies | 125 | Sharon Nelson |
Bachelor of Fine Arts
Program | Academic Department | Total Credits | Program Advisor(s) |
---|---|---|---|
Creative Writing and New Media | School of Arts and Humanities | 121 | Anita Roastingear / Dr. Jennifer Wheeler / Chelsea Bunn |
Bachelor of Science
Program | Academic Department | Total Credits | Program Advisor(s) |
---|---|---|---|
Animal Science | School of Science | 122 | Dr. Germaine Daye |
Biology | School of Science | 121-122 | Dr. Irene Anyangwe / Dr. Palmer Netongo |
Chemistry | School of Science | 121 | Dr. Thiagarajan Soundappan |
Computer Science | School of Science | 121-122 | |
Early Childhood Multicultural Education | School of Business and Education | 122 | Kelly Dineyazhe-Hunter / Dr. Cheryl Tom |
Electrical Engineering | School of Engineering, Math, and Technology | 129 | Dr. Peter Romine / Dr. Sundaram Arumugam |
Environmental Science and Natural Resources | School of Science | 123 | Steven Chischilly / Dr. Abhishek Roychowdhury |
Industrial Engineering | School of Engineering, Math, and Technology | 122 | Harry Whiting II / Dr. Ramoni Monsuru |
Mechanical Engineering | School of Engineering, Math, and Technology | 123 | Dr. Alden Yellowhorse |
Master of Arts
Program | Academic Department | Total Credits | Program Advisor(s) |
---|---|---|---|
Diné Culture, Language, and Leadership | School of Diné | 36 | Sharon Nelson |
Master of Science
Program | Academic Department | Total Credits | Program Advisor(s) |
---|---|---|---|
Master of Science in Management Information Systems (MS/MIS) | School of Engineering, Math, and Technology | 36 | Dr. Coleen Arviso |
Certificates and Degree Programs
Navajo Technical University seeks to train students in careers that will lead to self-sufficiency and independence. Vocational, technical, and academic degrees and certificates are offered in such fields as Nursing, Bookkeeping, Engineering, Information Technology, Digital Manufacturing, Automotive Technology, Construction Technology, Veterinary Technology, Accounting, and Culinary Arts.
Certificate
Program | Academic Department | Total Credits | Program Advisor(s) |
---|---|---|---|
Administrative Office Specialist | School of Business and Education | 31 | Phillip Quink |
Automotive Technology | School of Applied Technology | 31 | Steve Kollas / Shanidiin Piechowski-Begay |
Bookkeeping | School of Business and Education | 33 | Tilda Woody |
Commercial Driver's License And Heavy Equipment Operator | School of Applied Technology | 33 | Collins Woody |
Computer Science | School of Engineering, Math, and Technology | 31 | Dr. Frank Stomp |
Construction Technology | School of Applied Technology | 35 | Tom Bebo / Jones Lee / Samuel Quashie |
Counseling | School of Nursing | 33 | Dr. Diana Mullet / Nancy Goodwin |
Culinary Arts | School of Applied Technology | 46 | Robert Witte / Brian Tatsukawa |
Electrical Trades | School of Applied Technology | 37 | Virgil House |
Engineering Technician | School of Engineering, Math, and Technology | 32 | Harry Whiting II |
Environmental Science and Natural Resources | School of Science | 32 | Steven Chischilly / Dr. Abhishek Roychowdhury |
Geographical Information Technology | School of Engineering, Math, and Technology | 34 | Dr. Nsalambi Nkongolo |
Industrial Maintenance and Operations | School of Applied Technology | 31 | Harry Whiting II |
Information Technology Assistant | School of Engineering, Math, and Technology | 31 | Mark Trebian / Sumathi Ragavanantham / Duwayne Thomas |
Law Enforcement | School of Arts and Humanities | 36 | Dr. Jennifer Wheeler |
Legal Assistant | School of Arts and Humanities | 36 | Joe Hibbard, J.D. / Robert Yazzie, J.D. / Lola Natay, J.D. |
Mathematics | School of Engineering, Math, and Technology | 35 | Dr. Carlos Paez-Paez / Shasha Han / Mohamed Illafe |
Navajo Court Transcription / Interpretation | School of Arts and Humanities | 32 | |
Nursing Assistant - Certified Nursing Assistant | School of Nursing | 32-33 | Rachel Pacheco / LeeAnn Goodluck / Angela J. Claw |
Nursing Assistant - Pre-Associate of Applied Science in Nursing | School of Nursing | 38 | Rachel Pacheco / LeeAnn Goodluck / Angela J. Claw |
Plumbing | School of Applied Technology | 35-36 | Samuel Quashie |
Professional Baking | School of Applied Technology | 43 | Walter Cloud / Melvina Jones |
Textile and Weaving | School of Diné Studies | 32 | Bonnie Yazzie |
Welding | School of Applied Technology | 36 | Christopher Storer |
Associate of Arts
Program | Academic Department | Total Credits | Program Advisor(s) |
---|---|---|---|
Counseling: Crisis Management & Suicide Prevention | School of Nursing | 63-64 | Dr. Diana Mullet / Nancy Goodwin |
Counseling: Substance Use Disorder | School of Nursing | 63-64 | Dr. Diana Mullet / Nancy Goodwin |
General Studies | School of Arts and Humanities | 62 | Julie Bales |
Associate of Applied Science
Program | Academic Department | Total Credits | Program Advisor(s) |
---|---|---|---|
Accounting | School of Business and Education | 60-61 | Tilda Woody |
Administrative Office Specialist | School of Business and Education | 60-61 | Phillip Quink |
Automotive Technology | School of Applied Technology | 63 | Steve Kollas / Shanidiin Piechowski-Begay |
Building Information Modeling — (View Articulation Agreement) | School of Engineering, Math, and Technology | 62 | Anusuya Vellingiri |
Chemical Engineering Technology | School of Engineering, Math, and Technology | 61-62 | Dr. Gholam Ehteshami |
Construction Technology | School of Applied Technology | 66 | Tom Bebo / Jones Lee / Samuel Quashie |
Culinary Arts | School of Applied Technology | 63 | Robert Witte / Brian Tatsukawa |
Energy Systems | School of Applied Technology | 61-62 | Darrick Lee |
Engineering Technology | School of Engineering, Math, and Technology | 62-63 | |
Environmental Science and Natural Resources | School of Science | 63 | Steven Chischilly / Dr. Abhishek Roychowdhury |
Geographical Information Technology | School of Engineering, Math, and Technology | 62 | Dr. Nsalambi Nkongolo |
Information Technology Technician | School of Engineering, Math, and Technology | 61 | Mark Trebian / Sumathi Ragavanantham / Duwayne Thomas |
Law Advocate | School of Arts and Humanities | 60 | Joseph Hibbard, J.D. / Robert Yazzie, J.D. |
Professional Baking | School of Applied Technology | 60-61 | Walter Cloud / Melvina Jones |
Public Administration | School of Business and Education | 63-64 | |
Veterinary Technician | School of Science | 73-74 | Dr. Germaine Daye / Krystal Louis |
Associate of Science
Program | Academic Department | Total Credits | Program Advisor(s) |
---|---|---|---|
Computer Science | School of Engineerig, Mathematics, & Technology | 61 | Dr. Frank Stomp |
Early Childhood Multicultural Education | School of Business and Education | 72 | Della Begay / Kelly Dineyazhe-Hunter / Dr. Cheryl Tom |
Mathematics | School of Engineering, Math, and Technology | 60-61 | Dr. Carlos Paez-Paez / Shasha Han / Mohamed Illafe |
Bachelor of Applied Science
Program | Academic Department | Total Credits | Program Advisor(s) |
---|---|---|---|
Advanced Manufacturing Engineering Technology | School of Engineering, Math, and Technology | 121 | Dr. Ragavanantham Shanmugam |
Hotel and Restaurant Administration | School of Applied Technology | 123 | Brian Tatsukawa / Joseph Chapa |
Information Technology | School of Engineering, Math, and Technology | 120-121 | Mark Trebian / Sumathi Ragavanantham / Duwayne Thomas |
Information Technology - New Media | School of Engineering, Math, and Technology | 120 | Aanor Louis |
Bachelor of Arts
Program | Academic Department | Total Credits | Program Advisor(s) |
---|---|---|---|
Business Administration | School of Business and Education | 123 | Christine Reidhead |
Diné Culture, Language, and Leadership | School of Diné Studies | 125 | Sharon Nelson |
Bachelor of Fine Arts
Program | Academic Department | Total Credits | Program Advisor(s) |
---|---|---|---|
Creative Writing and New Media | School of Arts and Humanities | 121 | Anita Roastingear / Dr. Jennifer Wheeler / Chelsea Bunn |
Bachelor of Science
Program | Academic Department | Total Credits | Program Advisor(s) |
---|---|---|---|
Animal Science | School of Science | 122 | Dr. Germaine Daye |
Biology | School of Science | 121-122 | Dr. Irene Anyangwe / Dr. Palmer Netongo |
Early Childhood Multicultural Education | School of Business and Education | 119-122 | Della Begay / Kelly Dineyazhe-Hunter / Dr. Cheryl Tom |
Electrical Engineering | School of Engineering, Math, and Technology | 129 | Dr. Peter Romine / Dr. Sundaram Arumugam |
Environmental Science and Natural Resources | School of Science | 123 | Steven Chischilly / Dr. Abhishek Roychowdhury |
Industrial Engineering | School of Engineering, Math, and Technology | 122 | Harry Whiting II / Dr. Ramoni Monsuru |
Mechanical Engineering | School of Engineering, Math, and Technology | 123 | Dr. Alden Yellowhorse |
Master of Arts
Program | Academic Department | Total Credits | Program Advisor(s) |
---|---|---|---|
Diné Culture, Language, and Leadership | School of Diné | 36 | Sharon Nelson |
Master of Science
Program | Academic Department | Total Credits | Program Advisor(s) |
---|---|---|---|
Master of Science in Management Information Systems (MS/MIS) | School of Engineering, Math, and Technology | 36 | Dr. Coleen Arviso |
Contact NTU
Navajo Technical University
Lowerpoint Road, State Hwy 371
Crownpoint, NM 87313
Phone: 505.387.7401
Fax: 505.786.5644
Chinle Instructional Site
PO Box 849, Chinle, AZ 86503
Phone: 928.674.5764
Fax: 928.674.5700
Teec Nos Pos Instructional Site
PO Box 848, Teec Nos Pos, AZ 86514
Phone: 928.656.3600
Fax: 928.656.3596
Kirtland Instructional Site
40 Road 6580
Kirtland, NM 87417
(505) 609-5020/5017
(Located off of Highway 64 next to Judy Nelson Elementary School in Kirtland, NM)
Zuni Instructional Site
67 301 North, Zuni, NM 87327
Phone: 505.782.6010